| Availability: | |
|---|---|
| Quantity: | |
Aluminum strip Rolls
Green House Aluminum
76061199
1. Introduction
We produce high quality performance aluminium strips and sheets for heat exchangers at our rolling mills, reliably serving heating, ventilation, refrigeration and mobility sectors.
Easy to Braze, aluminum coil strips with s light weight and workability perfectly. Additional core benefits include excellent corrosion resistance, high thermal conductivity and full recyclability.


2. Key features:
3. Specification of Aluminum Coil Rolls:
| No. | Requests | Details |
| 1 | Core Alloy | 1060, 3003, etc. |
| 2 | Cladding alloy | 4343, 4045, 7072, 5052 etc. |
| 3 | Cladding rate: | 4%-18% |
| 4 | Thickness | 0.2-3.0mm |
| 5 | Width | 12 - 1250mm (max) |
| 6 | Temper | HO, H14 etc |
| 7 | I. D. | 150mm, 200mm, 300mm, 400mm, 500mm |
| 8 | Normal O. D. | 900-1450mmm |
| 9 | Others | Other sizes is available according to customers request |
| Alloy | Temper | Thickness(mm) | Tolerance(mm) | Clad ratio(%) | Mechanicalproperty | Application | ||
|---|---|---|---|---|---|---|---|---|
| Tensile>strength | Yield strength | Elongation | ||||||
| σb(MPa) | σp0.2(Mpa) | δ(%)min | ||||||
| 3003 | H14 | 0.08~0.12 | ±0.005 | >None | 150~200 | ≥120 | 1 | Evaporator fin and plate |
| 3003 | H26 | 0.3~0.35 | ±0.015 | None | 190~220 | ≥160 | 8 | Glass mounting bracket material |
| 3003 | H14 | 0.06~0.1 | ±0.005 | None | 150~200 | ≥120 | 1 | Radiator fin and plate |
| 4343/3003/ 4343 | H14 | 0.06~0.1 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | |
| 4343/3003/ 4343 | H14 | 0.08~0.12 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | Parallel condenser fin |
| 4343/3003/ 4343 | H14 | 0.1~0.12 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | Charge air cooler material |
| 4045/3003/ 4045 | H14 | 0.1~0.12 | ±0.005 | 8~12 | 150~200 | ≥120 | 1 | |
| 1060 | O | 0.35~0.4 | ±0.02 | None | 55~95 | ≥15 | 25 | Air cooling fin material for tubes |
| 1100 | O | 0.35~0.4 | ±0.02 | None | 75~105 | ≥25 | 25 | |
| 3003 | O | 0.2~0.3 | ±0.01 | None | 100~150 | ≥45 | 15 | Aluminum for heating element |
| 3003 | H16 | 0.5~0.7 | ±0.02 | None | 150~210 | ≥120 | 1 | |
| 4047 | H18 | 0.05~0.1 | ±0.005 | None | ≥200 | ≥170 | 0.5 | |
| 4A13 | H18 | 0.05~0.1 | ±0.005 | None | ≥190 | ≥16 | 0.5 | |
4. How to buy Aluminium Strip Coil ?
When procuring aluminum strips for cable armouring, it is essential to recognize that numerous suppliers and manufacturers produce aluminum strips and foils for diverse industries, including the cable sector. However, not all suppliers possess the capability to deliver high-quality products; some utilize low-cost raw materials while charging premium prices, which is not a viable option for buyers.
3. Whenever possible, conduct an on-site visit to the manufacturer's facility to inspect the production lines and warehouses. Observing the production processes and equipment firsthand is crucial, as it enables buyers to assess how the supplier maintains quality control from production to delivery.
Please confirm product specifications (thickness, width, alloy) and application first—these determine the HS code.
Allication for aluminum strips included:
1. Aluminum strips For Aluminum Ceiling
2. Aluminum strips for Rolling Shutter Door
3. aluminum strips for gutters
4. aluminum strips for transformer
5. aluminum strips for channel letters


Package of aluminum strips: 5-10 aluminum strip rolls in eye to sky, and wrapped with water-proof plastic bags and poly bags, then put in by wooden pallets, fasten by steel or plastic strips
