Availability: | |
---|---|
Quantity: | |
3003
Green House Aluminum
76061259.00
Aluminum Corrugated Sheets with Polysurlyn Moisture Barrier can hides small damage and scratches to the jacketing and reduces sunlight reflection, same as stucco embossed. In addition, the aluminum with polysurlyn film gives the aluminum jacket more ability to expand and contract to adapt to insulation movement caused by pipe or ambient temperature changes.
Standard specifications:
Thickness(inch) | Thickness(mm) | Before Corrugation Width(mm) | Length(m) |
---|---|---|---|
0.016 | 0.4 | 1000 | 2-6 |
0.020 | 0.5 | 1000 | 2-6 |
0.024 | 0.6 | 1000 | 2-6 |
0.032 | 0.8 | 1000 | 2-6 |
0.040 | 1.0 | 1000 | 2-6 |
0.050 | 1.2 | 1000 | 2-6 |
Chemical composition of aluminum alloy grades:
Alloy | Si | Fe | Cu | Mn | Zn | Mg | Ti | Cr | Other Elements | AL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Each | Total | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | – | 0.03 | 99.6min | |
1100 | Si+Fe=0.95 | 0.05-0.20 | 0.05 | 0.10 | – | – | – | 0.05 | 0.15 | 99.0min | |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.50 | 0.10 | – | – | – | 0.05 | 0.15 | reminder |
3105 | 0.6 | 0.7 | 0.30 | 0.30-0.80 | 0.40 | 0.20-0.80 | 0.10 | 0.20 | 0.05 | 0.15 | reminder |
5005 | 0.3 | 0.7 | 0.20 | 0.20 | 0.25 | 0.50-1.10 | – | – | 0.05 | 0.15 | reminder |
Aluminum Corrugated Sheets with Polysurlyn Moisture Barrier is the ideal choice for HVAC systems, Insulated Piping, and Tanks & vessels that are smaller than 8 feet in diameter.
For larger diameters exceeding 8 feet, it is recommended to use deep corrugated sheets.
In addition, Aluminum Jacketing is suitable for a wide range of applications including power stations, food processing plants, LPG storage units, LNG storage units, sewage treatment plants, and waste water treatment plants.